PARTICULARS
|
NOTE
|
KOREAN WON
|
RM
|
Air Fares | |||
KL-Busan-KL via AirAsia | 20kg luggage Busan-KL | 750 | |
KCH-KL-KCH via MAS | 200 | ||
950 | |||
Transportation | |||
Gimhae Airport - Busan Station | Busan Metro | 6,700 | 21.44 |
Busan- Seoul | KTX (2 Hours) | 45,300 | 144.96 |
Gangnam to Everland | Bus | 2,600 | 8.32 |
English Village (Return) | Taxi (10700/4persons) | 2,675 | 8.56 |
Nami Island | Ferry | 8,000 | 25.6 |
Return to Busan | Bus (6 Hours) | 23,000 | 73.6 |
282.48 | |||
T-Money | |||
Card | 2,000 | 6.4 | |
Reload | 40,000 | 128 | |
134.4 | |||
Accommodation | |||
Heybackpacker Hongdae | 5nights | 85,500 | 273.6 |
Jin Guesthouse Myeondong | 4nights | 76,000 | 243.2 |
Story Guesthouse Haeundae | 1night | 27,000 | 86.4 |
603.2 | |||
Entrance Fees | |||
Everland | Discount Coupon | 25,000 | 80 |
English Village | 6,000 | 19.2 | |
Trickeyes Museum | 12,000 | 38.4 | |
137.6 | |||
Miscellaneous | |||
Souvenirs | 35,000 | 112 | |
Food & Beverages | 100,000 | 320 | |
Others | Skincare, kpop stuff & etc | 110,000 | 352 |
784 | |||
Exclude Flight Tickets | 1,942 | ||
Exchange Rate April 2014: | |||
RM3.20 = 1000Won |
July 30, 2014
Korea Travel Cost (11days)
Category
SouKor2014
Subscribe to:
Post Comments (Atom)
0 ulasan:
Post a Comment